American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket – 1558

Product details
ProductNo | SP221209I2DR |
Fit | Loose |
Sleeve Length | Long Sleeve |
Placket Type | Placket |
Design Elements | Embroidered |
Occasion | Leisure |
Collar/Neckline | Stand Collar |
Style | Trendy Casual,Vintage/Retro |
Material | Imitation Lamb Wool |
Tops& Outwear Length | Regular |
Sleeves type | Dropped Shoulders |
Season | Winter,Fall/Autumn |
? ? ? ?
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket - 1558 remove | Biker Stand-up Collar Loose Thickened Cotton Jacket remove | American Style Trend Simple Loose Warm Flight Cotton Jacket - 1482 remove | Symbol Embroidery PU Leather Racing Jacket -1133 remove | Grain Fleece Cotton Jacket remove | Retro Street Biker Jacket - 1609 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket - 1558 remove | Biker Stand-up Collar Loose Thickened Cotton Jacket remove | American Style Trend Simple Loose Warm Flight Cotton Jacket - 1482 remove | Symbol Embroidery PU Leather Racing Jacket -1133 remove | Grain Fleece Cotton Jacket remove | Retro Street Biker Jacket - 1609 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 104285 | 103285 | 103272 | 103227 | 103216 | 104322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.95 | $114.95 | $89.96 | $80.96 | $84.95 | $104.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| symbol embroidery PU leather stitching jacket has contrast PU sleeves and felt-like body fabrics. With abstract stitching patterns at front and back, the Gothic style jacket will fill anyone's dark fantasy. Complete the look with !? The quality of this jacket is superb, a real powerhouse! The thickness is about the same as a racing jacket, very heavy duty. The print is also perfect. It's simple and versatile, and it looks even better on you! -Product No.: SP220224ADLI -Two sided pockets, abstract stitching details -Drop shoulder style -PU leather sleeves, polyester -Unisex, relaxed fit |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |