American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket – 1558

Product details
ProductNo | SP221209I2DR |
Fit | Loose |
Sleeve Length | Long Sleeve |
Placket Type | Placket |
Design Elements | Embroidered |
Occasion | Leisure |
Collar/Neckline | Stand Collar |
Style | Trendy Casual,Vintage/Retro |
Material | Imitation Lamb Wool |
Tops& Outwear Length | Regular |
Sleeves type | Dropped Shoulders |
Season | Winter,Fall/Autumn |
? ? ? ?
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket - 1558 remove | American Creative Flame Elements Letter Embroidery Baseball Jacket -1608 remove | Retro Letter Print Puffer Jacket -1396 remove | Devil Horn Coat -1153 remove | Embroidered Star Lambswool Jacket remove | American Style Trend Simple Loose Warm Flight Cotton Jacket - 1482 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | American Vintage Tie-dye Gradient Plush Embroidered Lambswool Jacket - 1558 remove | American Creative Flame Elements Letter Embroidery Baseball Jacket -1608 remove | Retro Letter Print Puffer Jacket -1396 remove | Devil Horn Coat -1153 remove | Embroidered Star Lambswool Jacket remove | American Style Trend Simple Loose Warm Flight Cotton Jacket - 1482 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 104285 | 104378 | 103234 | 104329 | 103300 | 103272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.95 | $84.95 | $85.46 | $71.96 | $109.95 | $89.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| This hooded sweatshirt is made of waffle material, and the cap is designed with sharp corners, very stiff and will not collapse. Wearing a hat is very cute and eye-catching. Can be sweet and cool, very special and unique. Street essential! -Product No.: SP220305TCBA -Two pockets,?devil horn detail -Drop shoulder -Relaxed fit, unisex -Embossed polyester fabrics ? |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |